

Property Attributes
- MLS#S1054303
- TypeSingle Family
- CountyONONDAGA
- CityManlius
- AreaManlius-Village
- Zip13104
- StyleColonial,Transitional
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2200
- Lot Size0.8 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway CNY
Property Description
Wonderful floor plan with a first floor master suite, three bedrooms, two story great room,all the amenities of a Michael Fendt built home. Granite counter tops, bibbs insulation and so much more. This lot has a walk out lower level potential which can increase square footage.
Elementary School | Middle School | High School |
---|---|---|
Enders Road Elementary | Eagle Hill Middle | Fayetteville-Manlius Senior High |
Price History | |
---|---|
6/12/2017 | Listed $349,900 |
General Features
Heating Fuel Description | Gas |
Hvac Type | Forced Air |
Lot Dimensions Depth | 373 |
Lot Dimensions Frontage | 93 |
Property Type | Single Family Residential |
Style | Colonial, Transitional |
Village | Manlius-Village |
Water Resources | Public Connected |
Year Built Description | To Be Built |
Interior Features
Additional Interior Features | Atrium Door, Circuit Breakers - Some, Copper Plumbing - Some, Other - See Remarks |
Additional Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Den/Study, Family Room, Foyer/Entry Hall, Laundry-1st Floor, Master Bedroom Bath, Morning Room |
Attic Description | Crawl Space |
Basement Description | Full |
Flooring | Ceramic-Some, Hardwood-Some, Wall To Wall Carpet-Some |
Kitchen Dining Description | Breakfast Room, Eat-In, Formal Dining Room, Granite Counter, Island, Pantry |
Kitchen Equip Appl Included | Cooktop - Gas, Dishwasher, Disposal, Microwave, Oven/Range Electric, Range Hood-Exhaust Fan |
Num Fireplaces Gas | 1 |
Num Fireplaces Total Calculated | 1 |
Exterior Features
Additional Exterior Features | Cable TV Available |
Driveway Description | Blacktop |
Exterior Construction | Vinyl |
Foundation Description | Poured |
Garage | Attached |
Numof Garage Spaces | 2.0000 |
Sewer Description | Sewer Connected |
Water Heater Fuel | Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool