
























Property Attributes
- MLS#S1105514
- TypeSingle Family
- CountyMADISON
- CityStockbridge
- AreaStockbridge
- NeighborhoodStockbridge
- Zip13409
- StyleContemporary,Split Level
- Year Built2004
- Taxes5350
- Price$ 239,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1942
- Lot Size18 Acres
Listing Provided Courtesy Of:
RECIPROCAL LISTINGS
Property Description
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
3/23/2018 | Listed $239,900 |
General Features
Accessibility | Entry Level Bedroom, No Step Entry, No Step Shower, Wheelchair Bathroom |
Additional Structures | Barn / Outbuilding, Gazebo, Pool House, Shed/Storage, Other |
Heating Fuel Description | Propane |
Hvac Type | Heated Floors, Radiant |
Lot Dimensions Depth | 1 |
Lot Dimensions Frontage | 1 |
Property Type | Single Family Residential |
Style | Contemporary, Split Level |
Subdivision Comm Complex | Stockbridge |
Village | Not Applicable |
Water Resources | Well |
Year Built Description | Existing |
Interior Features
Additional Interior Features | Cathedral Ceiling, Ceiling Fan, Circuit Breakers - Some, Natural Woodwork - some, Pex Plumbing- Some, Skylight, Sliding Glass Door |
Additional Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, 1st Floor Master Suite, Bonus Room, Family Room, Florida/Sun Room- Unheated, Foyer/Entry Hall, Great Room, Guest Suite, Laundry-1st Floor, Loft, Master Bedroom Bath |
Attic Description | Crawl Space |
Basement Description | Crawl Space |
Flooring | Laminate-Some, Tile-Some, Wall To Wall Carpet-Some |
Kitchen Dining Description | Breakfast Bar, Eat-In, Granite Counter, Island, Living/Dining Combo |
Kitchen Equip Appl Included | Cooktop - Gas, Dishwasher, Microwave, Oven/Range Gas, Refrigerator |
Num Fireplaces Gas | 2 |
Num Fireplaces Other | 1 |
Num Fireplaces Total Calculated | 3 |
Exterior Features
Additional Exterior Features | Balcony, Barbecue, Hot Tub, Other - See Remarks, Patio, Private Yard - see Remarks, Satellite Dish, Thermal Windows - Some |
Driveway Description | Circular, Parking Area, Stone/Gravel |
Exterior Construction | Concrete Block, Vinyl |
Foundation Description | Block |
Garage | No Garage |
Lot Shape | Irregular |
Numof Garage Spaces | 0.0000 |
Sewer Description | Septic |
Water Heater Fuel | Electric |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool