


































Property Attributes
- MLS#S1106941
- TypeSingle Family
- CountyONONDAGA
- CityMemphis
- AreaLysander
- Zip13112
- Style2 Story,Colonial
- Year Built2012
- Taxes22432
- Price$ 700,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5327
- Lot Size1.06 Acres
Listing Provided Courtesy Of:
Hunt Real Estate ERA
Property Description
Welcome to your own private, post and beam lodge situated on Seneca River. Large inviting foyer that flows into the Living Room with a 32’ wood burning stone fireplace. Enjoy walls of windows and 32’ ceilings. The spectacular views with the natural light lets you enjoy every season. Full open chef's Kitchen upstairs with farm sink, modern appliances and granite counters. Full walkout lower level equipped with a second full kitchen, full wet bar as well as the perfect lounging and game room. Easy access to the large patio facing the river. Master Bath has a Jacuzzi tub, walk in shower and built in vanity. Solar panels, in-floor heating, and the elevator. Spacious master bedroom has skylights to watch the stars at night. Enjoy resort living every day of the year in your own home!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
3/31/2018 | Listed $700,000 |
General Features
Accessibility | 32 Inch Doors - some, Elevator - ANSI standard |
Heating Fuel Description | Propane |
Hvac Type | AC-Central, Hot Water, Radiant |
Lot Dimensions Depth | 232 |
Lot Dimensions Frontage | 200 |
Property Type | Single Family Residential |
Style | 2 Story, Colonial |
Village | Not Applicable |
Water Resources | Well |
Year Built Description | Existing |
Interior Features
Additional Interior Features | Cathedral Ceiling, Ceiling Fan, Circuit Breakers - Some, Copper Plumbing - Some, Drapes - Some, Natural Woodwork - some, Pex Plumbing- Some, Skylight, Sliding Glass Door, Water Softener - Owned, Wet Bar |
Additional Rooms | Basement / Rec Room, Bonus Room, Family Room, Foyer/Entry Hall, In-Law Suite, Laundry-1st Floor, Loft, Master Bedroom Bath, Office, Porch - Open, Workshop |
Attic Description | Crawl Space |
Basement Description | Finished, Full |
Flooring | Ceramic-Some, Hardwood-Some, Tile-Some |
Kitchen Dining Description | 2nd Kitchen, Breakfast Bar, Formal Dining Room, Granite Counter, Island, Kitchen/Family Room Combo, Living/Dining Combo, Walk-In Pantry |
Kitchen Equip Appl Included | Convection, Dishwasher, Microwave, Oven/Range Built-In, Oven/Range Freestanding, Oven/Range Gas, Range Hood-Exhaust Fan |
Num Fireplaces Total Calculated | 1 |
Num Fireplaces Woodburning | 1 |
Exterior Features
Additional Exterior Features | Cable TV Available, Deck, Dock- see Remarks, Electric Pet Fence, Garage Door Opener, High Speed Internet, Partially Fenced Yard, Patio, Private Yard - see Remarks, Propane Tank - Owned, Satellite Dish |
Driveway Description | Stone/Gravel |
Exterior Construction | Composition, Shake Shingle, Vinyl |
Foundation Description | Block |
Garage | Attached |
Lot Shape | Rectangular |
Numof Garage Spaces | 4.0000 |
On Waterfront Yn | Yes |
Sewer Description | Septic |
Water Heater Fuel | Propane |
Waterfront Description | River / Stream / Creek |
Waterfront Footage | 200 |
Waterfront Name | Seneca River |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool